Skip to: Tues. 14 Apr. 1310 | Tues. 14 Apr. 1530 | Weds. 15 Apr. 1510 | Weds. 15 Apr. 1530 | Thu. 16 Apr. 1510
Tuesday, 14 April, 1310-1510
| Time | Description | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1310-1510 | Track Name | Air Traffic Management | Operational Efficiency | Artificial Intelligence/ Machine Learning | Communications and Cybersecurity | Navigation and Surveillance | UAS / UTM / AAM | |||
| Session Name | Automation in ATM | Safety and Resilience | Trajectory Prediction | Securing ADS-B Surveillance | Navigation Resilience | (no presentations) | ||||
| Chair(s) | Juergen Teutsch, NLR Netherlands | Lance Sherry, George Mason University | Christoph Schuetz, Johannes Kepler University Linz | Mike Olive, Verticle Squared | Brian Jaury, Boeing | |||||
| Room | Rivanna BC | Rivanna EF | Luray | Rivanna A | Rivanna G | |||||
| 1310 | Paper Title | Benchmarking Large Language Models for Automated Real-Time Air Traffic Communications Understanding | Fine-Tuning Variational Autoencoders to Generate Synthetic Flight Tracks for Collision Risk Analysis of New Arrival Procedures | Comparative Analysis of Time-Series and Non-Time- Series Deep Learning Models for UAV Trajectory Prediction Under Remote ID Packet Loss | Enhancing ADS-B Resiliency Against Spoofing | Standardization for Ensuring Resiliency Against GNSS Disruption | (no presentation) | |||
| Speaker | Ronald Ankner, MIT Lincoln Laboratory | Shahab Aref, George Mason University USA | Rania Amin, University of North Dakota USA | Tony Boci, L3Harris | Mark Watson, EUROCAE | |||||
| 1340 | Paper Title | Improving Verification Practices for Complex ATC Systems Through Development of Specialized Automation Frameworks | Balancing Robustness and Fidelity in Synthetic Flight Tracks Generated via Gaussian Process Methods for Collision Risk Modeling | Maintaining UAV Surveillance During Remote ID Signal Loss Using Predictive Trajectory Modeling | Authentication feature for ADS-B using overlaid phase modulation | Anti-Spoofing: Let GNSS Provide Escort for Civil Aviation Flights | (no presentation) | |||
| Speaker | Eric Heitmann, Sunhillo | Oleksandra Snisarevska, George Mason University USA | Tingjun Lei University of North Dakota USA | Daniel Polo Álvarez, Indra Spain | Zhijun Wu, Civil Aviation University of China | |||||
| 1410 | Paper Title |
|
Comparison of Trends in Collision Risk for Widely & Closely Spaced Approaches- Case studies of SFO and LAX | Use of Chronos2 foundational model for trajectory prediction |
|
|
(no presentation) | |||
| Speaker | Álvaro Quintanar Pascual, Indra Spain | Fahimeh Ghorbani, George Mason University USA | Boris Veytsman, L3Harris | Mustafa Evcil, ASELSAN Turkey | David Mazel, Regulus Group | |||||
| 1440 | Paper Title | Applying Artificial Intelligence in Air Traffic Management Systems |
|
|
Ethical and Cybersecurity Implications of AI in ADS-B Systems: A Gap Analysis and Responsible Solutions | A Low SWaP Radar Framework for Aircraft Protection in Airport Ground Environments | (no presentation) | |||
| Speaker | Faisal Ateeq, Saudi Air Navigation Services | John Shortle, George Mason University USA | Issam Boukabou, University of North Dakota USA | Antione Searcy, University of the District of Columbia | Giancarmine Fasano, UNINA Italy |
Networking Break 15:10 – 15:30
Tuesday, 14 April, 1530-1730
| Time | Description | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1530-1730 | Track Name | Air Traffic Management | Operational Efficiency | Artificial Intelligence/ Machine Learning | Communications and Cybersecurity | Navigation and Surveillance | UAS / UTM / AAM | ||||
| Session Name | Advanced ATM Concepts | Flight Track Optimization | Predictive Modeling and Anomaly Detection | Future CNS Infrastructure and Datalinks | Surveillance Infrastructure | (no presentations) | |||||
| Chair(s) | Tobias Finck, DLR Germany | Edward DeMello, The Boeing Company | Anuja Verma, L3 Harris | Nathan Lackey, The Boeing Company | Ali Bowens, DOT Volpe | ||||||
| Room | Rivanna BC | Rivanna EF | Luray | Rivanna A | Rivanna G | ||||||
| 1530 | Paper Title |
|
|
Machine Learning Based Anomaly Detection on ARINC-429 Data Bus: A Simulation-Based Approach |
|
|
(no presentation) | ||||
| Speaker | Billy Josefsson, space2ground / Tatiana Polishchuk, LIU | Samet Ayhan, The Boeing Company | Musa Oğural, Hacettepe University Turkey | Josef Meser, Frequentis | Giancarmine Fasano, UNINA Leonardo Milone, UNINA Italy | ||||||
| 1600 | Paper Title | Strategic Flight Route Prediction for Air Traffic Management Using Transformers | Randomized Gaussian Process for Synthetic Flight Track Generation | Agentic AI for Near Real-Time Anomaly Detection and Explainable Monitoring in a Multi-Source Surveillance System | LDACS Network Planning and Interference-Aware Resource Management for European Continental Coverage | Enhancing Resilient Inertial Heading Estimation for Planetary Descent Using Kalman Filtering and Long Short-Term Memory Networks | (no presentation) | ||||
| Speaker | Kendal Gilbert, Aireon | Jie Xu, George Mason University USA | Jack Dai, L3Harris | Davi Brilhante, Collins Aerospace Ireland | Khushboo Patel, Embry Riddle Aeronautical University USA | ||||||
| 1630 | Paper Title | Predicting Air Traffic Controller Workload in a Flight-Centric ATM Concept Using Machine Learning | LAX (Los Angeles International Airport) Multi Runway Dynamic Air Traffic Optimization System Framework |
|
Protocol-Aware CPDLC Monitoring: Contract Rules, Why-Flags, and Real-Time Anomaly Detection | Aircraft Dynamic Weather Avoidance Based on Maximum Diffusion Reinforcement Learning | (no presentation) | ||||
| Speaker | Premysl Volf, Agentfly | Aziz DURMUŞ, 213 Technic Turkey | Marcelo Guterres, Aeronautics Institute of Technology (ITA) Brazil | Cassidy Gorman, Vaughn College of Aeronautics and Technology USA | Yuxin Wang, Biehang University China | ||||||
| 1700 | Paper Title | Advancing ATM through Info-centric and Composable Service Architectures | A System Congestion Solution Based on User Side Technology | Real-Time Flight Delay Prediction Using Integrated Machine Learning and Meteorological Intelligence for Enhanced CNS/ATM Operational Decision Support | Strengthening the Capacity and Performance of VHF Datalink Networks in High-Density Airspace | (no presentation) | (no presentation) | ||||
| Speaker | Dieter Eier, Frequentis | Matt Blake, Pace/TXT | Abiola Ajala, Morgan State University USA | Corinne Lefebvre, SITA |
Wednesday, 15 April, 1310-1510
| Time | Description | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1310-1510 | Track Name | Air Traffic Management | Operational Efficiency | Artificial Intelligence/ Machine Learning | Communications and Cybersecurity | Navigation and Surveillance | UAS / UTM / AAM | |||
| Session Name | UAS Traffic Management | Process Efficiency | NLP and Computer Vision | Scalable Connectivity for UAS and Low-Altitude Operations | (no presentations) | UAS Risk Mitigation and Optimization | ||||
| Chair(s) | Joonas Lieb, DLR Germany | Justin Oberman, Airspace Data | Dieter Eier, Frequentis | Kelly Curran, DOT Volpe | Adrian Nomi, University of Michigan | |||||
| Room | Rivanna BC | Rivanna EF | Luray | Rivanna A | Rivanna G | |||||
| 1310 | Paper Title |
|
Automated Civil-Military Airspace Integration for Enhanced Air Defense and Operational Efficiency in the European Theater | Airport Ground Navigation Object Detection Dataset (AGNODD) for Bridging the Granularity Gap in Aviation Ground Movement Mapping | Beyond Visual Line of Sight: Network Capacity and Interference Effects of UAVs in Mobile Networks | (no presentation |
|
|||
| Speaker | Laura Bickmeier, MIT Lincoln Laboratory | Justin Oberman, Airspace Data | Durga Prasad Dhulipudi, The International Institute of Information Technology, India | Allan Tart, Ericsson | Juergen Teutsch, NLR Netherlands | |||||
| 1340 | Paper Title | 81 GHz UAS Traffic Management via ADS-B |
|
|
|
(no presentation | Achieving American Drone Dominance Through UAS Lifecycle Management and a Drone Marketplace | |||
| Speaker | Bushara Dosa, NASA | Alex Zongo, George The Washington University USA | Lance Sherry, George Mason University USA | Jason Leistman, L3Harris | Vigneshwar Parameshwar, University of North Dakota USA | |||||
| 1410 | Paper Title | Integrating UWB-Assisted Micro Drop-Points with UAS Traffic Management for Safe Urban Drone Delivery | Visualization of airspace-specific air traffic controller knowledge in Flight Centric ATC | Generating Realistic Air Traffic Control Voice Communication Using AI-Based Text-to-Speech Models | Direct-to-Device Connectivity for Integrated Communication, Navigation and Surveillance | (no presentation | Integrated CNS Infrastructure Planning for Urban Air Mobility: A Simulation and Stakeholder-Informed Study | |||
| Speaker | Chavisa Sornsakul, Geo-Informatics and Space Technology Development Agency, Thailand | Tobias Finck, DLR Germany | Dao Vu, The George Washington University USA | Muhammad Ullah, VTT Technical Research Centre of Finland | Faizana Naeem, Institute for Air Transportation Systems Hamburg University of Technology Germany |
|||||
| 1440 | Paper Title | A Proposed Communication Architecture for Urban Air Mobility | Analysis of the Design of Alternate Checklists for Inspection of an Aircraft K-Loader | Flight Test Results and Validation of Machine Learning Prediction of AAM Path Loss | Security Serves Safety: Low-altitude Intelligent Network (LAIN) Supports Low-altitude Transportation (LAT) | (no presentation | Adaptive UAV Relay Fleet Sizing for Post-Disaster Communication Recovery | |||
| Speaker | Momina Nadeem, Institute of Space Technology Islamabad, Pakistan | Andrew Kirk, George Mason University USA | Frederick Wieland, Mosaic ATM | Zhijun Wu, Civil Aviation University of China | Jimin Choi, University of Michigan USA |
Networking Break 15:10 – 15:30
Wednesday, 15 April, 1530-1730
| Time | Description | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1530-1730 | Track Name | Air Traffic Management | Operational Efficiency | Artificial Intelligence/ Machine Learning | Communications and Cybersecurity | Navigation and Surveillance | UAS / UTM / AAM | |||
| Session Name | ATM Architecture | User Collaboration | Predictive AI and Decision Support | System-Wide Cyber Architectures and Data Integrity | (no presentations) | UAS Safety | ||||
| Chair(s) | Premysl Volf, AgentFly Technologies | Gabriele Enea MIT Lincoln Laboratory | Sebastian Gruber, Johannes Kepler University Linz | David Robinson, Independent | Ruth Stilwell, Aerospace Policy Solutions / Nathan Lackey, Boeing | |||||
| Room | Rivanna BC | Rivanna EF | Luray | Rivanna A | Rivanna G | |||||
| 1530 | Paper Title | Space-based solutions for a more secure, resilient and integrated CNS infrastructure. | Design of a Dashboard for Enroute Traffic Operations Using Open-Source Data | Adaptive AI Routing in LEO Cubesat Networks to Ensuring Integrity and Resilient Backup Link for CNS/APNT Applications | Integrating Zero Trust Architecture to Secure CNS Infrastructure | (no presentation) | Determining Well Clear Separation Standards for sUAS Operations: A Dual-Methodology Approach Using Virtual Reality and Live Flight Testing | |||
| Speaker | Davide Tomassini, European Space Agency | Ashim Thapa, George Mason University USA | Atheer Alharthi, Saudi Air Navigation Services | Almudena Garcia, Indra Spain | Sreejith Vidhyadharan Nair, University of North Dakota USA | |||||
| 1600 | Paper Title |
|
|
A Framework to Evaluate How AI Conflict Alerts Affect Controllers’ Manual Verification Behaviors |
|
(no presentation) | Right-of-Way Compliance in UAV Swarm Networks | |||
| Speaker | Hanjie Xu, Beihang University China | Tobias Harzfeld, Johannes Kepler University Linz Austria | Jean-Paul Stagarescu, George Mason University USA | Lance Sherry, George Mason University USA | Sreejith Vidhyadharan Nair, University of North Dakota USA | |||||
| 1630 | Paper Title | Leveraging Ontogenetic AI Models for Enhanced Aviation Safety | Uncertainty Analysis Framework for Fault Tree Quantification: A Data Pedigree-Based Approach |
|
CONTRAILS: Towards an Observation-Only Control Plane for NAS Data Supply Chains | (no presentation) |
|
|||
| Speaker | Wayne Smith, L3 Harris | John Shortle, George Mason University USA | Michael Ullrich, University of North Dakota USA | Wen Zhu, NIRA USA | Faizana Naeem, Institute for Air Transportation Systems Hamburg University of Technology Germany | |||||
| 1700 | Paper Title | Adressing Aviation Infrastructure Resilience through Functional Resonance Analysis Method and Synergies with Military | Practical Experience in the Application of Image Recognition Systems to Enhance the Safety of Freight Transport | Context-Aware Remote ID Anomaly Detection for UAS Activity Monitoring Using Multi-Agent LLM Reasoning | (no presentation) | (no presentation) | Reserved Airspace for Safe BVLOS Operations | |||
| Speaker | Jorge Pereira, EUROCONTROL | Sviatoslav Stumpf, ITMO University, Russia | Sreejith Vidhyadharan Nair, University of North Dakota USA | Sreejith Vidhyadharan Nair, University of North Dakota USA |
Thursday, 16 April, 1310-1510
| Time | Description | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1310-1510 | Track Name | Air Traffic Management | Operational Efficiency | Artificial Intelligence/ Machine Learning | Communications and Cybersecurity | Navigation and Surveillance | UAS / UTM / AAM | ||
| Session Name | (no presentations) | Resilient Communication | (no presentations) | Next-Generation Operations, Cyber Resilience and Recovery | (no presentations) | UAV Services | |||
| Chair(s) | Laura Bickmeier, MIT Lincoln Laboratory | Brandon Nepute, The Boeing Company | Jimin Choi / Serra Dane, University of Michigan | ||||||
| Room | Rivanna EF | Rivanna A | Rivanna G | ||||||
| 1310 | Paper Title | (no presentation) |
|
(no presentation) | Internet Protocol Suite Very Large Demonstration Project Results Summary | (no presentation) | Impact of Magnetic Fields from Extra-High-Voltage Lines on UAS Brushless Motor Dynamics for Safe Power-Line Inspection | ||
| Speaker | Dieter Eier, Frequentis | Greg Saccone, The Boeing Company | Issam Boukabou, University of North Dakota USA | ||||||
| 1340 | Paper Title | (no presentation) | Deep Learning-Based Joint Optimization of Movable Antenna Positioning and Beamforming for Satellite Non-Uniform Hotspot Downlink | (no presentation) | Tensor Completion for Data Recovery in Spacebourne Communication Systems | (no presentation) |
|
||
| Speaker | Tian Kening, Beihang University China | Andy Ramlatchan, Old Dominion University USA | Teemu Joonas Lieb, DLR Germany | ||||||
| 1410 | Paper Title | (no presentation) | Provably Safe Optimization of Arrival Flows into Terminal Airspace | (no presentation) | Detecting gPTP Timing Attacks in Avionic Time-Sensitive Networks | (no presentation) | Optimal Agricultural Drone Deployment and Routing with Weather-Aware Planning | ||
| Speaker | Kuang Sun, University of Michigan USA | Selami Yücel, ASELAN Turkey | Ethan Kolby, University of Michigan USA | ||||||
| 1440 | Paper Title | (no presentation) | Enhancing ICNS Resilience through Dynamic ATS: An Operational–Technical Perspective for Multi-Center ATM Environments | (no presentation) |
|
(no presentation) |
|
||
| Speaker | Tarek Aljazairy, Saudi Air Navigation Services | Nathan Johnson, Embry Riddle Aeronautical University USA | Fadjimata Issoufou Anaroua, Radu Babiceanu, Embry Riddle Aeronautical University USA |
Adjourn at 1510









