Theme: Bridging CNS & ATM
April 24-26, 2012
Westin Washington Dulles Airport Hotel
Herndon, Virginia
Proceedings CD-ROMs were mailed to all registered attendees. Conference proceedings for others are available at the ICNS Conference area of the IEEE Xplore website.
Plenary Program
Plenary Program Detail
Tuesday, April 24, Day 1
Time | Topic | Speaker |
---|---|---|
8:45 – 9:00 a.m. | Introductory Remarks and Summary of NAC Recommendations | Ann Tedford, Manager, FAA NextGen Outreach and Reporting |
9:00 – 9:15 a.m. | ADS-B In ARC Recommendations | Arthur L. Sullivan, Manager, FAA Program Management Organization, Surveillance Services |
9:15 – 9:30 a.m. | Performance Based Navigation | Joe McCarthy, Manager, FAA PBN Policy and Support Group |
9:30 – 9:45 a.m. | Data Communications | Sandy Anderson, Acting Manager, FAA Air/Ground Data Communications |
9:45 – 10:00 a.m. | NextGen Test Beds | Nick Lento, Acting Manager, FAA Surface/Terminal Prototyping |
10:00 – 10:30 a.m. | Break | |
10:30 – 10:45 a.m. | NAC Equipage Recommendations | Raquel Girvin, Manager, FAA Policy Systems Division |
10:45 – 11:00 a.m. | Regulatory Guidance on NextGen Equipage | Bruce DeCleene, Manager, FAA Avionics Systems |
11:00 – 11:15 a.m. | Status of NextGen Avionics | Jens Hennig, General Aviation Manufacturers Association, Vice President, Operations |
11:15 – 11:30 A.M. | Status of NextGen Avionics | Dan Elwell, Aerospace Industries Association, Vice President, Civil Aviation |
11:30 – Noon | Q&A/Discussion |
Wednesday, April 25, Day 2
Time | Topic | Speakers |
---|---|---|
8:00 – 8:10 a.m. | Opening Remarks – NextGen Updates | Steve Bradford, FAA |
8:10 – 8:20 a.m. | Opening Remarks – European Perspective | Bo Redeborn, EUROCONTROL |
8:20 – 8:35 a.m. | Global Harmonisation – Aviation System Block Upgrades | Nancy Graham, ICAO |
8:35 – 8:50 a.m. | SESAR Master Plan and Coordination with US | Michael Standar, SJU |
8:50 – 9:05 a.m. | PBN: Why RNP is better | Franca Pavlicevic, EUROCONTROL |
9:05 – 9:20 a.m. | Innovative Developments in PBN | Doug Marek, FAA |
9:20 – 9:50 a.m. | Break | |
9:50 – 10:05 a.m. | Data Communications | Nikos Fistas, EUROCONTROL |
10:05 – 10:20 a.m. | Inter-regional SWIM | David Almeida, Harris Corporation |
10:20 – 10:35 a.m. | Weather Harmonisation | William Moser, MIT Lincoln Labs |
10:35 – 10:50 a.m. | SESAR impact on the aircraft | Stephane Marche, Honeywell |
10:50 – 11:05 a.m. | Future TCAS | Mykel Kochenderfer, MIT Lincoln Labs |
11:05 – 11:20 a.m. | Full 4D trajectory management – Ground Industry point of view | Jean Francois Grout, Thales |
11:20 – Noon | Q&A/Discussion |
Thursday, April 26, Day 3
Time | Topic | Speakers |
---|---|---|
8:00 – 9:30 A.M. | Cyber Threat Panel |
|
9:30 – 10:15 A.M. | Break | |
10:15 – Noon | An Operational View on Automation Evolution and Dependencies Panel |
|