Final version updated after conference.
Tuesday, April 23, 13:10 to 15:10
Time | Description | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 |
---|---|---|---|---|---|---|---|
1310 to 1510 | Track Name | Traffic Management (ATM, UTM, STM) | Operational Efficiency | Digital Engineering and Artificial Intelligence | Communications and Cybersecurity | CNS, APNT and UAS | Special Topics |
Session Name | Arrival & Departure Operations | Operational Efficiency I | Digital Engineering | ADS-B and Cyber Security | Spectrum / Interference | (no presentations) | |
Chair(s) | Gunnar Schwoch, DLR Teemu Joonas Lieb, DLR |
Max Li, Umich and Billy Josefsson, LFV Sweden | Zachary Tretler, MITRE | Mike Vanguardia, Boeing | Leila Ribeiro, MITRE | ||
Room | Rivanna BC | Rivanna EF | Rivanna A | Rivanna G | Luray II | ||
1310 | Paper Title | Operational measures to reduce environmental impact of arrivals using fixed routes and higher initial approaches | Multi-Agent Cooperative Path Planning via Model Predictive Control | Onto-by-wire: Bridging the knowledge gap between avionics and cybersecurity through ontology | Quantum in Aviation Security: ADS-B Protection with QKD | (no presentation) | (no presentation) |
Speaker(s) | Nico de Gelder (NLR – Netherlands Aerospace Centre, The Netherlands) | Christian Kallies and Rostislav Karasek (German Aerospace Center (DLR), Germany) | Nuno-Gonçalo Silva-Pinto, Michel Gagnon, Jean-Yves Sami Ouattara, Hans Obas and Gabriella Nicolescu (Ecole Polytechnique de Montreal, Canada) | Brady Phelps, Zion Klinger, Chad Mourning and Michael Braasch (Ohio University, USA) | |||
1340 | Paper Title | An Adaptive Iterative Learning Control Method for Continuous Climb Operation and Continuous Descent Operation | High-Level Mission Planning for Multi-Agent Indoor System | Intro to MBSE in Aviation Concept Development | Crew Role in CNS-ATM Cyber Security: Cyber Readiness of Air Traffic Controllers | Interference Effects on Bandwidth Availability for UAV Communications | (no presentation) |
Speakers(s) | Wei Li (Beihang University, China) | Rostislav Karasek and Christian Kallies (German Aerospace Center (DLR), Germany) | Alicia Fernandes, Kristi Epps and Karym Zabara (Mosaic ATM, USA) | Krishna Sampigethaya and Kyle Wilkerson (Embry-Riddle Aeronautical University-Prescott, USA) | Lalan Mishra, Selma Benouadah, Jaafar Alghazo and Naima A Kaabouch (University of North Dakota, USA) | ||
1410 | Paper Title | ADS-C Climb and Descend Procedure (CDP) – Collision Risk Model (CRM) Review and Comparison | Multi-Agent Team Access Monitoring: Environments that Benefit from Target Information Sharing | (no presentation) | (no presentation) | (no presentation) | (no presentation) |
Speaker(s) | Bruce A Normann (CSSI, LLC, USA) | Andrew P Dudash and Scott H James (Noblis, USA) | |||||
1440 | Paper Title | Integrated Arrival and Departure Management for Urban Air Mobility Vertiport Operations in the New York City Airspace | Opportunities to Address Arrival Capacity Underutilization During Ground Delay Programs via Trajectory Based Operations | (no presentation) | Increased capacity in ADS-B messages implementing Phase Shift Keying encoding | (no presentation) | (no presentation) |
Speakers(s) | Shulu Chen and Peng Wei (George Washington University, USA) | Aditya Saraf (ATAC Corporation, USA) | Daniel Polo Álvarez (Indra Sistemas S.A., Spain) |
Networking Break 15:10 to 15:30
Tuesday, April 23, 15:30 to 17:00
Time | Description | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 |
---|---|---|---|---|---|---|---|
1530 to 1700 | Track Name | Traffic Management (ATM, UTM, STM) | Operational Efficiency | Digital Engineering and Artificial Intelligence | Communications and Cybersecurity | CNS, APNT and UAS | Special Topics |
Session Name | Advanced ATM Operations | Operational Efficiency II | Learning and Decision Making | (no presentations) | Positioning / Navigation | UAS /AAM/ UTM | |
Chair(s) | Juergen Teutsch, NLR | Mitch Narins, Strategic Synergies and Chieme Wehrung, VOLPE | Dieter Eier, Frequentis | Ann Tedford, AMA | Alicia Fernandes, MOSAIC Zach Tretler, MITRE | ||
Room | Rivanna BC | Rivanna EF | Rivanna A | Rivanna G | Luray II | ||
1530 | Paper Title | Assessing a Radar Display Concept for Large Flight Centric ATC Airspaces | Airspace Operational Efficiency: Transformation Through GIS-Enabled Applications | Predicting Airport Capacities Using Neural Networks | (no presentation | A Proposed Framework for UAS Positioning in GPS-Denied and GPS-Spoofed Environments | Impact of Aircraft Wake Vortex on Unmanned Aerial Systems near Powerlines |
Speaker(s) | Carmo Sonja Kluenker (German Aerospace Center, Germany) | Dennis W. Rowe (Concept Solutions, LLC, USA) | Benjamin JK Tolley and James Jones (MIT Lincoln Laboratory, USA) | Jack L. Burbank (University of North Dakota, School of Electrical Engineering and Computer Science (SEECS)) | Selma Benouadah and Naima A Kaabouch (University of North Dakota, USA) | ||
1600 | Paper Title | Uncertain of Your Uncertainties: Distributionally Robust Air Traffic Management in an Info-Centric NAS | A Novel Approach to Measuring Arrival Efficiency in Multi-Regional Operational Benchmarking | A Comparative Assessment of Unsupervised Deep Learning Models for Detecting GPS Spoofing Attacks on Unmanned Aerial Systems | (no presentation) | (no presentation) | (no presentation) |
Speaker(s) | Max Z Li (University of Michigan, USA) | Rainer Koelle (Eurocontrol, Performance Review Unit, Belgium) | Tala Talaei Khoei (Northeastern University, USA) | ||||
1630 | Paper Title | Assessing Diverse Operational Factors for Agile Decision Making in an Info-Centric National Airspace System (NAS) | Evaluation of the Multi-Regional Trajectory Based Operations (MR TBO) Live Flight Project | Deep Reinforcement Learning based Dynamical Resource Allocation Method for NOMA in AeroMACS | (no presentation) | (no presentation) | (no presentation) |
Speaker(s) | Lakshmi Vempati and Maria Geffard (The MITRE Corporation, USA) | Nabil Sandhu (FAA), Sherry Yang (The Boeing Company, USA) | Lanchenhui Yu, Jingjing Zhao, Yanbo Zhu, Runze Chen and Kaiquan Cai (Beihang University, China) |
Wednesday, April 24, 13:10 to 15:10
Time | Description | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 |
---|---|---|---|---|---|---|---|
1310 to 1510 | Track Name | Traffic Management (ATM, UTM, STM) | Operational Efficiency | Digital Engineering and Artificial Intelligence | Communications and Cybersecurity | CNS, APNT and UAS | Special Topics |
Session Name | UTM/U-Space Management & Operations | Operational Efficiency III | AI/ML Applications and Assurance | RF and Bandwidth Issues | (no presentations) | Safety | |
Chair(s) | Rainer Koelle EUROCONTROL | Billy Josefsson, LFV Sweden and Max Li, Umich | Kevin Niewoehner, L3Harris | Thomas Graeupl, Frequentis | Lakshmi Vempati, MITRE Greg Joyner, Astrion |
||
Room | Rivanna BC | Rivanna EF | Rivanna A | Rivanna G | Luray II | ||
1310 | Paper Title | Dynamic Airspace Re-configuration for Manned and Unmanned Operations in Shared Airspace | Analysis of Paired Approach Concepts and Potential Airports for the Implementation of Super Close Runway Operations (SupeRO) | Leverage Large Language Models For Enhanced Aviation Safety | Doppler Shift Effect on Bandwidth Availability for UAV Communications | (no presentations) | Identifying Critical Nodes in Fault Tree Safety Models with Limited Data |
Speaker(s) | Juergen Teutsch and Co Christiaan Petersen (Royal Netherlands Aerospace Centre (NLR), The Netherlands) | Tim Dreyzehner (German Aerospace Center, Germany) | Kevin L. Fox (L3Harris Technologies, Inc., USA) | Selma Benouadah, Lalan Mishra and Naima A Kaabouch (University of North Dakota, USA) | Sara Nikdel and John Shortle (George Mason University, USA) | ||
1340 | Paper Title | Validation of EASA´s Airspace Risk Assessment guidelines for implementing a U-space area in Germany | Determining the Saturation Point for UAV Operations in Airport Environments: A Probabilistic Approach | Prompt Engineering to Classify Components of Standard Operating Procedure Steps Using Large Language Model (LLM)-Based Chatbots | Effects of Multipath Signal Propagation on UAV Communications | (no presentations) | Effects of Aviation Maintenance-Related Flight Incidents on Air Traffic in the National Air Space System |
Speakers(s) | Teemu Joonas Lieb (German Aerospace Center (DLR), Germany) | Prasad Pothana, Jack Thornby, Michael Ullrich and Sreejith Vidhyadharan (University of North Dakota, USA) | Jomana Bashatah (George Mason University, USA) | Lalan Mishra, Jaafar Alghazo and Naima A Kaabouch (University of North Dakota, USA) | Sang-A Lee and Dothang Truong (Embry-Riddle Aeronautical University, USA) | ||
1410 | Paper Title | Interaction between ATM and UAS Operators in U-space Operations and Potential Automation Benefits | (no presentation) | Detecting Injection Attacks in ADS-B Devices Using RNN-Based Models | Modeling and Analysis of Pathloss Effect on UAS Communication Signals | (no presentations) | Ensuring System Safety and Resiliency for Mission-Critical Systems during the Operations and Maintenance Phase |
Speaker(s) | Gunnar Schwoch and Teemu Joonas Lieb (German Aerospace Center (DLR), Germany) | Tala Talaei Khoei (Northeastern University, USA) | Lalan Mishra, Selma Benouadah, and Naima Kaabouch (University of North Dakota, USA) | Holmes Liao (MITRE Corp, USA) | |||
1440 | Paper Title | Navigating the Uncertain: Integrating Uncrewed Aircraft Systems at Airports in Uncontrolled Airspace | (no presentation) | (no presentations) | VDL Mode 2 Equalizer | (no presentations) | Avoiding Confirmation Bias in a Safety Management System (SMS) |
Speakers(s) | Tim Felix Sievers and Niklas Peinecke (German Aerospace Center (DLR), Germany) | Dongsong Zeng (The MITRE Organization, USA) | Ehsan Ghahremani, Jeffrey Joyce and Sid Lechner (Critical Systems Labs Inc., Canada) |
Networking Break 15:10 to 15:30
Wednesday, April 24, 15:30 to 17:00
Time | Description | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 |
---|---|---|---|---|---|---|---|
1530 to 1700 | Track Name | Traffic Management (ATM, UTM, STM) | Operational Efficiency | Digital Engineering and Artificial Intelligence | Communications and Cybersecurity | CNS, APNT and UAS | Special Topics |
Session Name | UAM Operations | Operational Efficiency IV | (no presentations) | Network Management and Cybersecurity | Surveillance | Efficiency and Sustainability | |
Chair(s) | Stephane Mondoloni MITRE | Greg Joyner, Astrion and Chiemi Wehrung VOLPE | Mike Olive Verticle Squared | Rostislav Karasek, DLR | Homes Laio, MITRE | ||
Room | Rivanna BC | Rivanna EF | Rivanna A | Rivanna G | Luray II | ||
1530 | Paper Title | Energy Demand Analysis for eVTOLs in Cluttered and Dynamic Environments based on Adaptive Trajectory Prediction | Effects of User Interface Design on Cognitive Load In Air Traffic Management | (no presentations) | TADAD: Trust AI-based Decentralized Anomaly Detection for Urban Air Mobility Networks at Tactical Edges | Enhancing Automotive Safety with Low-Cost, High-Resolution MIMO Tomographic SAR: A Multi-Frequency Approach | How Much Money Could Airlines Make Selling Carbon Offsets from Contrail Avoidance |
Speaker(s) | Nabil Hagag and Florian Jäger (German Aerospace Center, Germany) | Alexander Neuhaus (Frequentis, USA), Christian Kusmitsch (Mindset Technologies AG, Switzerland) | Sixiao Wei (Intelligent Fusion Technology, Inc & Towson University, USA) | Muhannad Almutiry (Northern Border University, Saudi Arabia) | Lance Sherry (Center for Air Transport Systems Research at George Mason University, USA) | ||
1600 | Paper Title | Risk Assessment of Loss of Control In-Flight Trajectories for Urban Air Mobility Safety | A Novel Integrated Flight Simulation Framework: From Actuators to High-Fidelity Dynamics to Flight Visualization | (no presentations) | Network System of Systems Manager | Enhanced Weather detection and tracking Algorithms in Primary Surveillance Radar | (no presentation) |
Speaker(s) | Negasa C Yahi (North Carolina Agricultural and Technical State University, USA) | Azmol A Fuad, Jose Matute and Milad Khaleghi (North Carolina A&T State University, USA) | James Uhing (L3harris Technologies, USA) | Jose-Antonio Ruiz (Indra, Spain) | |||
1630 | Paper Title | Wind turbine radar interference mitigation: Factors to evaluate future radar-based solutions | (no presentation) | (no presentations) | (no presentation) | A Review of Multidimensional Assignment in Multi-Sensor Multi-Target Tracking | (no presentation) |
Speaker(s) | David S Mazel and Michael Egan (Regulus-Group, USA) | Said Kemal Cengiz and Ramazan Yeniceri (Istanbul Technical University, Turkey) |
Thursday, April 25, 13:10 to 15:10
Time | Description | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 | Track 6 |
---|---|---|---|---|---|---|---|
1310 to 1510 | Track Name | Traffic Management (ATM, UTM, STM) | Operational Efficiency | Digital Engineering and Artificial Intelligence | Communications and Cybersecurity | CNS, APNT and UAS | Special Topics |
Session Name | (no presentations) | (no presentations) | AI/ML for ATM Industry | LDACS & Bandwidth Issues & Cloud | UAS Mission Management | AI / ML and Data Analytics | |
Chair(s) | Rafael Apaza, NASA Fred Wieland, MOSAIC ATM |
Jonathan Graefe, Collins Jonathan Lee, MIT | Christian Kallies, DLR Izabela Gheorghisor, MITRE |
Alicia Fernandes MOSAIC ATM | |||
Room | Rivanna BC | Rivanna EF | Rivanna A | Rivanna G | |||
1310 | Paper Title | (no presentations) | (no presentations) | Digital Horizons: The Transformative Impact of Digital Engineering through Test & Evaluation, Modeling & Simulation, and Industry Modernization | LDACS End-to-End ATN/IPS Performance Evaluation | Information-based Infrastructure in Support of Autonomous UAV Reconnaissance Missions | Leveraging the resiliency of the cloud to efficiently operate existing multicast-dependent workloads |
Speaker(s) | Zachary J Tretler and Matthew J Eblin (The MITRE Corporation, USA) | Thomas Gräupl (Frequentis AG, Austria) | Meshari Aljohani, Ravi Mukkamala and Stephen Olariu (Old Dominion University, USA) | Jessica Sager (L3Harris Technologies, USA) | |||
1340 | Paper Title | (no presentations) | (no presentations) | Predicting AAM Path Loss through Neural Networks and Statistical Modeling | (no presentations) | (no presentations) | Generating Synthetic Flight Tracks for Collision Risk Safety Analysis: Variational Autoencoders with a Single Seed Track |
Speakers(s) | Frederick Wieland, Shaymaa Khater and Juan Rebollo (Mosaic ATM, USA) | Shahab Aref and John Shortle (George Mason University, USA) | |||||
1410 | Paper Title | (no presentations) | (no presentations) | A Survey of Artificial Intelligence Approaches to Safety and Mission-Critical Systems | Cloud Resiliency – Delivering a Competitive Edge Overcoming the Challenge of Moving Critical Workloads to the Cloud | (no presentation) | Avionics Analytics Ontology Preliminary Flight Test Results for Decision Support |
Speaker(s) | Chris Thames (William & Mary & NASA Langley Research Center, USA) | Dennis Wenk (ASTRION, USA) | Erik Blasch (MOVEJ Analytics, USA); | ||||
1440 | Paper Title | (no presentations) | (no presentations) | AI-driven Optimization of Operational NOTAM Management | (no presentation) | (no presentation) | Aircraft to Aircraft Collision Risk Modeling |
Speakers(s) | Miruna M. Morarasu and Catalin Roman (Frequentis, Romania) | Laura Bickmeier and Ronald Ankner (MIT Lincoln Laboratory, USA) |
There will be no afternoon break on Thursday.